| Watari | |
|---|---|
| Name | Watari Sato |
| Country | Japan |
| Organization | ASALATO TOKYO |
He was inducted into the Hall of Fame after winning the 5th to 7th "ASALATO FREE STYLE BATTLE" three times in a row.
He has also appeared on TV and in commercials.
His new performance method called "goofy" which he invented, creates a unique sound. Currently has over 400,000 followers on TikTok.
Source: asalatribe.com/asalatribe2022
| Event | Competition | Edition | Round | Opponent | Result | Location | Date |
|---|---|---|---|---|---|---|---|
| graduation due to 3 consecutive wins | |||||||
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 7 | Final | Ganbow | Win | Japan | 2016-11-05 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 7 | Semifinal | JUN | Win | Japan | 2016-11-05 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 7 | Round 1 | KURO | Win | Japan | 2016-11-05 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 6 | Final | Hibiki | Win | Japan | 2015-10-10 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 6 | Semifinal | Nobumasa | Win | Japan | 2015-10-10 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 6 | Round 1 | Ganbow | Win | Japan | 2015-10-10 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 5 | Final | KAZUUMI | Win | Japan | 2013-11-16 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 5 | Semifinal | Hibiki | Win | Japan | 2013-11-16 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 5 | Round 1 | AGE-chan | Win | Japan | 2013-11-16 |
| ASALATO NIGHT | Asalato Freestyle Battle | vol. 4 | Round 1 | TETUROU, Hibiki | Loss | Japan | 2012-03-31 |
[placeholder]
[placeholder]